Clothing sizing advice

Clothing sizes at a glance

The sizes are based on the age or height of the child in cm. If you have any doubts about the right size for our BABYBOX or our products, please contact us info@babyboxfamily.com and we will be happy to help.

age Dress size (in cm) Height in cm
0-1 months 50 44-50
1-2 months 56 51-56
2-3 months 62 57-62
4-6 months 68 63-68
7-9 months 74 69-74
10-12 months 80 75-80
13-18 months 86 81-86
2 years 92 87-92
3 years 98 93-98
4 years 104 99-104
5 years 110 105-110
6 years 116 111-116
7 years 122 117-122
8 years 128 123-128
9 years 134 129-134
ten years 140 135-140